Administrasi Hulín
Kode pos Hulín | 768 24 |
---|---|
Walikota Hulín | Roman Hoza |
Info kontak Hulín
Alamat pos Hulín | nám. Míru 162 768 24 Hulín Česko |
---|---|
Telepon Hulín | 573 502 711 Mancanegara: +420 573 502 711 |
Faks Hulín | 573 350 188 Mancanegara: +420 573 350 188 |
Surat elektronik Hulín | [email protected] |
Situs Hulín | www.hulin.cz |
Demografi Hulín
Jumlah penduduk Hulín | 7.278 penduduk |
---|---|
Kepadatan Penduduk Hulín | 226,4 /km² |
Geografi Hulín
Koordinat Geografis Hulín | Garis lintang: 49.3169, Garis bujur: 17.4636 49° 19′ 1″ Utara, 17° 27′ 49″ Timur |
---|---|
Luas Hulín | 3.214 hektar 32,14 km² |
Ketinggian Hulín | 189 m |
Iklim Hulín | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Hulín
Praha 235 km | Brno 63 km | Ostrava 83 km |
Plzeň 299 km | Liberec 232 km | Olomouc 34 km |
Ústí nad Labem 287 km | České Budějovice 221 km | Hradec Králové 154 km |
Pardubice 146 km | Havířov 87 km | Zlín 17 km terdekat |
Peta dan rencana Hulín
kota-kota dan desa-desa terdekat Hulín
Zona Hulín
Waktu lokal Hulín | |
---|---|
Zona waktu Hulín | UTC +1:00 (Europe/Prague) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Hulín
Matahari terbit dan terbenam Hulín
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
24 April | 05:40 - 12:48 - 19:56 | 05:05 - 20:31 | 04:21 - 21:14 | 03:31 - 22:04 |
25 April | 05:38 - 12:48 - 19:57 | 05:03 - 20:32 | 04:19 - 21:16 | 03:29 - 22:07 |
26 April | 05:36 - 12:47 - 19:59 | 05:01 - 20:34 | 04:17 - 21:18 | 03:26 - 22:09 |
27 April | 05:34 - 12:47 - 20:00 | 04:59 - 20:36 | 04:14 - 21:20 | 03:23 - 22:12 |
28 April | 05:32 - 12:47 - 20:02 | 04:57 - 20:37 | 04:12 - 21:22 | 03:20 - 22:14 |
29 April | 05:31 - 12:47 - 20:03 | 04:55 - 20:39 | 04:10 - 21:24 | 03:17 - 22:17 |
30 April | 05:29 - 12:47 - 20:05 | 04:53 - 20:41 | 04:08 - 21:26 | 03:14 - 22:20 |
Hotel Hulín
![]() | Hotel Octarna Kroměříž Located a few metres from Kromeriz’s historical centre, this hotel offers a spa centre with indoor pool, a restaurant with terrace and beautiful arcade courtyards. Free private parking is available... pandangan yang lebih | dari € 43 |
![]() | Penzion Kromeriz Kroměříž This guesthouse is located in the UNESCO-listed historical centre of Kromeriz. It offers free Wi-Fi in the entire building and lockable parking facilities for cars and bicycles... pandangan yang lebih | dari € 21 |
![]() | Hotel a Restaurant Excellent Kroměříž Kroměříž Hotel a Restaurant Excellent Kroměříž is located in the centre of the historic town Kromeriz. It offers comfortable rooms with a flat-screen satellite TV, a sofa and free Wi-Fi. The sunny terrace is at guests’ disposal during summer... pandangan yang lebih | dari € 25 |
![]() | Penzion Domov Kroměříž Kroměříž Built in 1899, Penzion Domov is situated in a historic building in the centre of Kroměříž. It offers en-suite rooms with free Wi-Fi and free drinks from the minibar... pandangan yang lebih | dari € 40 |
![]() | Hotel Boucek Kroměříž Situated in Kroměříž’s main square, Hotel Boucek offers rooms with views of the UNESCO-protected Archbishop's Palace. There is an on-site restaurant that serves Czech and international food... pandangan yang lebih | dari € 34 |
Hotel Lainnya » |
Terdekat Hulín
Hornomoravský Úval 2.7 km | Křemenná 7.5 km | Obora 8.1 km |
Terezín 10.6 km | Dvŭr Terezín 10.6 km | Buňov 11.2 km |
Dvŭr Buňov 11.2 km | Dvŭr Plučisko 11.7 km | Plučisko 11.7 km |
Výmyslov 13.5 km | Dvŭr Výmyslov 13.5 km | Lysina 13.6 km |
Zadní Vrch 15.4 km | Myslivna Bunč 17 km | Kozinec 17.1 km |
Kršle 17.1 km | Ondřejovsko 17.7 km | Ráztoka 17.8 km |
Kaminka 18.3 km | Dvŭr Kaminka 18.3 km | Hostýn 18.4 km |
Dvŭr Prusinky 18.6 km | Prusinky 18.6 km | Svatá Maria 18.7 km |
Svatá Marie 18.7 km | Králŭv Stŭl 19.1 km | Králóv Stol 19.1 km |
Chřiby 19.2 km | Mars Gebirge 19.2 km | Dvŭr Viklice 19.5 km |
pembangkit listrik Nuklir
Atómové elektrárne Bohunice 92.9 km | Jaderná elektrárna Dukovany 99 km | Atómové elektrárne Mochovce 138 km |
Halaman Hulín
Pranala langsung | |
---|---|
DB-City.com | Hulín /5 (2021-04-08 13:36:41) |