Administrasi Poleň
Kode pos Poleň | 33901 |
---|---|
Walikota Poleň | Jiří Šmídl |
Info kontak Poleň
Alamat pos Poleň | Poleň 47 33901 Klatovy 1 Česko |
---|---|
Telepon Poleň | 376 398 134 Mancanegara: +420 376 398 134 |
Surat elektronik Poleň | [email protected] |
Situs Poleň | www.mesta.obce.cz/zsu/vyhledat-12514.htm |
Demografi Poleň
Jumlah penduduk Poleň | 300 penduduk |
---|---|
Kepadatan Penduduk Poleň | 17,0 /km² |
Geografi Poleň
Koordinat Geografis Poleň | Garis lintang: 49.4264, Garis bujur: 13.1775 49° 25′ 35″ Utara, 13° 10′ 39″ Timur |
---|---|
Luas Poleň | 1.765 hektar 17,65 km² |
Ketinggian Poleň | 445 m |
Iklim Poleň | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Poleň
Praha 115 km | Brno 251 km | Ostrava 372 km |
Plzeň 39 km terdekat | Liberec 197 km | Olomouc 295 km |
Ústí nad Labem 150 km | České Budějovice 107 km | Hradec Králové 210 km |
Pardubice 199 km | Havířov 380 km | Zlín 326 km |
Peta dan rencana Poleň
kota-kota dan desa-desa terdekat Poleň
Zona Poleň
Waktu lokal Poleň | |
---|---|
Zona waktu Poleň | UTC +1:00 (Europe/Prague) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Poleň
Matahari terbit dan terbenam Poleň
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
12 Mei | 05:27 - 13:03 - 20:40 | 04:48 - 21:18 | 03:58 - 22:08 | 02:54 - 23:12 |
13 Mei | 05:25 - 13:03 - 20:41 | 04:47 - 21:19 | 03:56 - 22:10 | 02:51 - 23:16 |
14 Mei | 05:24 - 13:03 - 20:43 | 04:45 - 21:21 | 03:54 - 22:12 | 02:47 - 23:19 |
15 Mei | 05:22 - 13:03 - 20:44 | 04:44 - 21:23 | 03:52 - 22:14 | 02:44 - 23:22 |
16 Mei | 05:21 - 13:03 - 20:45 | 04:42 - 21:24 | 03:50 - 22:16 | 02:41 - 23:25 |
17 Mei | 05:20 - 13:03 - 20:47 | 04:41 - 21:26 | 03:48 - 22:18 | 02:38 - 23:29 |
18 Mei | 05:18 - 13:03 - 20:48 | 04:39 - 21:27 | 03:47 - 22:20 | 02:35 - 23:32 |
Hotel Poleň
![]() | Hotel Rual Klatovy Located in Klatovy, in a valley of the Úhlava river, Hotel Rual offers accommodation in the mill house dating from the 16th century. The guest house features an outdoor children´s playground, an animal farm and an outdoor seating area... pandangan yang lebih | dari € 13 |
![]() | Steak Restaurant Penzion Country Saloon Klatovy Located on the Route 22, 3 km from the historical centre of Klatovy, Steak Restaurant Penzion Country Saloon offers accommodation and a restaurant, both designed in country-style. Private parking is available for free... pandangan yang lebih | dari € 35 |
![]() | Hotel Sport Klatovy Only 1 km off the E53 European Route, Hotel Sport is a 3-minute drive away from Klatovy’s centre. It features a large sports centre, an ice rink and a wellness area. Rooms here are fitted with a satellite TV and free Wi-Fi... pandangan yang lebih | dari € 13 |
![]() | Wellness Hotel Central Klatovy Featuring a salt-water pool and saunas, the Wellness Hotel Central is located in the centre of Klatovy, a 5-minute walk from the Old Town. It offers spacious rooms with free Wi-Fi and satellite TV... pandangan yang lebih | dari € 25 |
![]() | Hotel Beranek Klatovy Hotel Beranek in the centre of Klatovy has a restaurant serving Czech cuisine and offers free parking and free WiFi in all areas of the house. The rooms at Hotel Beranek feature a seating area and a shower. A TV is available on request in some..... pandangan yang lebih | dari € 16 |
Hotel Lainnya » |
Terdekat Poleň
Doubrava 2 km | Běleč 7.2 km | Pohoří 8.5 km |
Na Pohoři 8.5 km | Jezvinec 14.2 km | Gewintzy 14.2 km |
Dvŭr Bijadla 15.6 km | Bijadla 15.6 km | Barák 16.7 km |
Mysliv 17.5 km | Schneiderhof 17.5 km | Chodsko 18.9 km |
Prenet 21.4 km | Spálený Vrch 22 km | Bohemian Forest 22.1 km |
Böhmerwald 22.1 km | Český Les 22.1 km | Buzzakov 22.7 km |
Hrádek 22.9 km | Hammern 23.6 km | Hamry 23.6 km |
Vidhošť 25 km | Borek 25.1 km | Plátěná Hora 25.2 km |
Brückel 25.3 km | Mŭstek 25.3 km | Osser Berg 25.6 km |
Osser 25.6 km | Großer Osser 25.6 km | Ostrý 25.6 km |
pembangkit listrik Nuklir
Jaderná elektrárna Temelín 91.5 km | Kernkraftwerk Isar 111.9 km |
Halaman Poleň
Pranala langsung | |
---|---|
DB-City.com | Poleň /5 (2021-04-08 13:36:41) |