Administrasi Dražice
Kode pos Dražice | 39131 |
---|---|
Walikota Dražice | Stanislav Flígr |
Info kontak Dražice
Alamat pos Dražice | Dražice 55 39131 Dražice Česko |
---|---|
Telepon Dražice | 381 239 680 Mancanegara: +420 381 239 680 |
Faks Dražice | 381 239 680 Mancanegara: +420 381 239 680 |
Surat elektronik Dražice | [email protected] |
Situs Dražice | www.obecdrazice.cz |
Demografi Dražice
Jumlah penduduk Dražice | 768 penduduk |
---|---|
Kepadatan Penduduk Dražice | 59,2 /km² |
Geografi Dražice
Koordinat Geografis Dražice | Garis lintang: 49.4225, Garis bujur: 14.5858 49° 25′ 21″ Utara, 14° 35′ 9″ Timur |
---|---|
Luas Dražice | 1.297 hektar 12,97 km² |
Ketinggian Dražice | 450 m |
Iklim Dražice | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Dražice
Praha 75 km | Brno 149 km | Ostrava 271 km |
Plzeň 94 km | Liberec 148 km | Olomouc 194 km |
Ústí nad Labem 143 km | České Budějovice 50 km terdekat | Hradec Králové 125 km |
Pardubice 110 km | Havířov 280 km | Zlín 225 km |
Peta dan rencana Dražice
kota-kota dan desa-desa terdekat Dražice
Zona Dražice
Waktu lokal Dražice | |
---|---|
Zona waktu Dražice | UTC +1:00 (Europe/Prague) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Dražice
Matahari terbit dan terbenam Dražice
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
6 Mei | 05:30 - 12:58 - 20:26 | 04:53 - 21:02 | 04:05 - 21:50 | 03:07 - 22:49 |
7 Mei | 05:28 - 12:58 - 20:27 | 04:51 - 21:04 | 04:03 - 21:52 | 03:04 - 22:52 |
8 Mei | 05:27 - 12:58 - 20:28 | 04:50 - 21:06 | 04:01 - 21:54 | 03:01 - 22:55 |
9 Mei | 05:25 - 12:58 - 20:30 | 04:48 - 21:07 | 03:59 - 21:56 | 02:58 - 22:58 |
10 Mei | 05:24 - 12:58 - 20:31 | 04:46 - 21:09 | 03:57 - 21:58 | 02:54 - 23:01 |
11 Mei | 05:22 - 12:58 - 20:33 | 04:44 - 21:11 | 03:55 - 22:00 | 02:51 - 23:04 |
12 Mei | 05:21 - 12:58 - 20:34 | 04:43 - 21:12 | 03:53 - 22:02 | 02:48 - 23:07 |
Hotel Dražice
![]() | Penzion Příběnice Bečice Situated in a quiet area in the South Bohemian Region and the Lužnice River nearby, Penzion Příběnice offers self-catered accommodation, an outdoor pool, barbecue facilities, a children´s playground and free WiFi... pandangan yang lebih | |
![]() | Apartmány Pintovka Tábor Apartmány Pintovka is set quietly next to the forest in Tábor and 500 metres from the river Lužnice, providing self-catered accommodation with free WiFi and fully-equipped kitchens... pandangan yang lebih | dari € 36 |
![]() | Apartment Nad Zahybem Tábor Apartment Nad Zahybem is located in Tábor. This three-bedroom apartment will provide you with a satellite-TV. There is a fully equipped kitchen with a microwave and a refrigerator. The private bathroom comes with a bath or shower... pandangan yang lebih | dari € 50 |
![]() | Penzion Z&Z Tábor Set within 700 metres from Tábor's Žižkovo Square, the Penzion Z&Z features a garden with barbecue facilities, free Wi-Fi and free on-site parking... pandangan yang lebih | dari € 29 |
![]() | Staroměstský Penzion Tábor Situated in the historical center of Tábor, Staroměstský Penzion provides stylish accommodation with free WiFi. Massages are available on site upon request... pandangan yang lebih | dari € 44 |
Hotel Lainnya » |
Terdekat Dražice
Zastávka a Nákladiště Balkova Lhota 2.8 km | Velká Hora 4.1 km | Smrčí 5.6 km |
Bubenička 6.2 km | Travnácesta 6.2 km | Železničné Stanice Jistebnice-Božejovice 7.1 km |
Čápŭv Dvŭr 8.6 km | Svatá Anna 8.6 km | Chlum 9.5 km |
Dvŭr Kravín 12.4 km | Kravín 12.4 km | Turovecký Les 13 km |
Ulčí Vrch 13.8 km | Čertovo Břemeno 14.4 km | Šibeničný Vrch 14.8 km |
Černická Obora 15.4 km | Planina 15.6 km | Baba 16.4 km |
Homole 17.2 km | Homola 17.2 km | Železničné Stanice Veselíčko 17.3 km |
Vápenka 17.7 km | Zvíkovec 17.9 km | Chrastina 18.7 km |
Babina 18.7 km | Dubské Vrchy 18.8 km | Javorová Skála 18.9 km |
Cabrky 19 km | Obora 19.4 km | Jenšovice 19.5 km |
pembangkit listrik Nuklir
Jaderná elektrárna Temelín 30.6 km | Jaderná elektrárna Dukovany 119.6 km |
Halaman Dražice
Pranala langsung | |
---|---|
DB-City.com | Dražice /5 (2021-04-08 13:36:41) |