Administrasi Podolí I
Kode pos Podolí I | 398 43 |
---|---|
Walikota Podolí I | Vladislav Michal |
Info kontak Podolí I
Alamat pos Podolí I | Podolí I 61 398 43 Podolí I Česko |
---|---|
Telepon Podolí I | 382 587 430 Mancanegara: +420 382 587 430 |
Faks Podolí I | 382 587 430 Mancanegara: +420 382 587 430 |
Surat elektronik Podolí I | [email protected] |
Situs Podolí I | www.podoli1.cz |
Demografi Podolí I
Jumlah penduduk Podolí I | 341 penduduk |
---|---|
Kepadatan Penduduk Podolí I | 38,1 /km² |
Geografi Podolí I
Koordinat Geografis Podolí I | Garis lintang: 49.3611, Garis bujur: 14.3119 49° 21′ 40″ Utara, 14° 18′ 43″ Timur |
---|---|
Luas Podolí I | 896 hektar 8,96 km² |
Ketinggian Podolí I | 446 m |
Iklim Podolí I | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Podolí I
Praha 81 km | Brno 168 km | Ostrava 292 km |
Plzeň 80 km | Liberec 160 km | Olomouc 214 km |
Ústí nad Labem 146 km | České Budějovice 45 km terdekat | Hradec Králové 144 km |
Pardubice 130 km | Havířov 300 km | Zlín 244 km |
Peta dan rencana Podolí I
kota-kota dan desa-desa terdekat Podolí I
Zona Podolí I
Waktu lokal Podolí I | |
---|---|
Zona waktu Podolí I | UTC +1:00 (Europe/Prague) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Podolí I
Matahari terbit dan terbenam Podolí I
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
16 Mei | 05:17 - 12:59 - 20:41 | 04:38 - 21:19 | 03:46 - 22:11 | 02:37 - 23:20 |
17 Mei | 05:15 - 12:59 - 20:42 | 04:36 - 21:21 | 03:44 - 22:13 | 02:34 - 23:23 |
18 Mei | 05:14 - 12:59 - 20:43 | 04:35 - 21:22 | 03:43 - 22:15 | 02:31 - 23:26 |
19 Mei | 05:13 - 12:59 - 20:45 | 04:34 - 21:24 | 03:41 - 22:17 | 02:28 - 23:30 |
20 Mei | 05:12 - 12:59 - 20:46 | 04:32 - 21:25 | 03:39 - 22:19 | 02:24 - 23:33 |
21 Mei | 05:11 - 12:59 - 20:47 | 04:31 - 21:27 | 03:37 - 22:21 | 02:21 - 23:37 |
22 Mei | 05:10 - 12:59 - 20:48 | 04:30 - 21:28 | 03:35 - 22:23 | 02:18 - 23:40 |
Hotel Podolí I
![]() | Penzion Kerak Červená Penzion Kerak enjoys a quiet location, 1 km from the Vltava River and Jetětice, where guests can find a grocery store. All rooms come with free WiFi, and a shared-use kitchen is available on site... pandangan yang lebih | |
![]() | Pivovarský dvůr Lipan Týn nad Vltavou Located in Dražíč, nearby a forest, Pivovarský dvůr Lipan features a small brewery and a restaurant serving Czech cuisine. Free WiFi is available in public areas. The simply furnished rooms come with a private bathroom with shower... pandangan yang lebih | dari € 16 |
![]() | Holiday home Kucer Kučeř Holiday home Kucer is located in Kučeř. This holiday home offers a balcony and can accommodate up to four guests. The accommodation is provided with a satellite-TV, a radio and a terrace... pandangan yang lebih | |
![]() | Holiday home Uzka Milevsko Holiday home Uzka offers an outdoor swimming pool and is located in Milevsko, just 50 m from the shops and restaurants. The house has four bedrooms and can accommodate up to eight persons... pandangan yang lebih | |
![]() | Hotel Zvikov Svatá Anna Located in Zvíkovské Podhradí, this hotel is 20 minutes’ walk from Zvíkov Castle, at the junction of the Vltava and Otava rivers. It offers a restaurant, an outdoor pool and a sauna... pandangan yang lebih | dari € 60 |
Hotel Lainnya » |
Terdekat Podolí I
Svatý Jan 3.2 km | Svatá Anna 5 km | Obora 5.1 km |
Železničné Stanice Veselíčko 5.1 km | Otava 7.5 km | Ulčí Vrch 7.7 km |
Mlaka 7.9 km | Planina 8.5 km | Svatý Jan 8.7 km |
Černý Vrch 9 km | Živec 9.5 km | Zvíkovec 9.7 km |
Velký Mehelník 9.7 km | Jarník 10.5 km | Korečník 10.6 km |
Babina 10.8 km | Chlum 10.8 km | Středočeská Žulová Vrchovina 10.9 km |
Bitina 11.4 km | U Honzička 11.6 km | Hájovna U Honzička 11.6 km |
Doupata 11.9 km | Hajište 12.2 km | Chlum 12.3 km |
Šibeničný Vrch 13.5 km | Jenšovice 13.7 km | Jenišovice 13.7 km |
Vysoký Kamýk 14.4 km | Chomouty 15.2 km | Hradiště 15.2 km |
pembangkit listrik Nuklir
Jaderná elektrárna Temelín 20.6 km | Jaderná elektrárna Dukovany 137 km |
Halaman Podolí I
Pranala langsung | |
---|---|
DB-City.com | Podolí I /5 (2021-04-08 13:36:41) |