Administrasi Laprade
Kode Laprade (INSEE) | 11189 |
---|---|
Kode pos Laprade | 11390 |
Walikota Laprade | Pria David ALBERT |
Info kontak Laprade
Alamat pos Laprade | 2 Rue de la Mairie 11390 LAPRADE France |
---|---|
Telepon Laprade | 04 68 26 62 24 Mancanegara: +33 4 68 26 62 24 |
Surat elektronik Laprade | [email protected] |
Situs Laprade | mairielaprade11.wixsite.com/11390 |
Informasi lainnya | Laprade |
Demografi Laprade
Jumlah penduduk Laprade | 106 penduduk |
---|---|
Kepadatan Penduduk Laprade | 23,0 /km² |
Geografi Laprade
Koordinat Geografis Laprade | Garis lintang: 43.4425, Garis bujur: 2.25833 43° 26′ 33″ Utara, 2° 15′ 30″ Timur |
---|---|
Luas Laprade | 461 hektar 4,61 km² |
Ketinggian Laprade | Minimum 775 m, Maksimum 900 m, Rata-rata 838 m |
Iklim Laprade | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Laprade
Peta dan rencana Laprade
kota-kota dan desa-desa terdekat Laprade
Les Martys 4.8 km | Fontiers-Cabardès 4.8 km | Lacombe 5.4 km |
Escoussens 7.4 km | Arfons 7.5 km | Aiguefonde 7.5 km |
Caucalières 7.7 km | Caudebronde 8.2 km | Cuxac-Cabardès 8.3 km |
La Tourette-Cabardès 9.3 km | Massaguel 9.7 km | Saint-Denis 9.7 km |
Zona Laprade
Waktu lokal Laprade | |
---|---|
Zona waktu Laprade | UTC +1:00 (Europe/Paris) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Laprade
Matahari terbit dan terbenam Laprade
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
28 April | 06:47 - 13:48 - 20:49 | 06:16 - 21:20 | 05:38 - 21:58 | 04:56 - 22:40 |
29 April | 06:46 - 13:48 - 20:50 | 06:14 - 21:21 | 05:36 - 21:59 | 04:54 - 22:41 |
30 April | 06:44 - 13:48 - 20:51 | 06:13 - 21:22 | 05:34 - 22:01 | 04:52 - 22:43 |
1 Mei | 06:43 - 13:48 - 20:52 | 06:11 - 21:24 | 05:33 - 22:02 | 04:50 - 22:45 |
2 Mei | 06:41 - 13:47 - 20:54 | 06:10 - 21:25 | 05:31 - 22:04 | 04:48 - 22:47 |
3 Mei | 06:40 - 13:47 - 20:55 | 06:08 - 21:26 | 05:29 - 22:05 | 04:46 - 22:49 |
4 Mei | 06:39 - 13:47 - 20:56 | 06:07 - 21:27 | 05:28 - 22:07 | 04:44 - 22:50 |
Hotel Laprade
![]() | Le Mouscaillou Escoussens Le Mouscaillou is located 1.5 km from the centre of Escoussens and 20 km from Mazamet. It offers a salt-water swimming pool and a terrace area with views of Black Mountain’s foothills and the Castres Valley... pandangan yang lebih | |
![]() | Moulin Bas Fontiers-Cabardès Featuring an outdoor swimming pool, a terrace and a garden, Moulin Bas offers self-catering accommodation in Fontiers-Cabardès. This accommodation has a stream that runs through the middle of the gardens... pandangan yang lebih | |
![]() | Chateau D' Aiguefonde Aiguefonde This 18th-century castle is in the city centre of Aiguefonde, on the south side of the Montagne Noire. It offers an outdoor swimming pool and elegant rooms with period furniture. Each room in the Chateau D' Aiguefonde is individually furnished... pandangan yang lebih | |
![]() | Domaine Esperou Saint-Denis Located is Saint-Denis, Domaine Cô d’Esperou features a free outdoor swimming pool, a garden and a terrace with view of the Pyrenees. Haut Languedoc National Park is a 10-minute drive from the accommodation... pandangan yang lebih | dari € 78 |
![]() | Domaine de Malouziès Fontiers-Cabardès Set within a 6-hectare park, Domaine de Malouziès is located in Fontiers Cabardès and offers an outdoor swimming pool, fitness room, sauna and a hot tub. Carcassonne is only a 20-minute drive away... pandangan yang lebih | dari € 60 |
Hotel Lainnya » |
Terdekat Laprade
Forêt de la Loubatière 3 km | Forêt de Cayroulet 3.4 km | Bois des Gramentés 3.5 km |
Bois des Gramontes 3.5 km | Forêt d’ Hautaniboul 4.3 km | Montagne Noire 4.3 km |
Forêt de Ramondens 4.4 km | Forêt de Montaud 5 km | Forêt de la Vialette 7.5 km |
Forêt de Sagnebaude 9.2 km | Forêt de Crabes-Mortes 13.6 km | Pic de Nore 17.1 km |
Cazeneuve 17.9 km | Forêt de Nore 18.2 km | La Cremade 21.8 km |
Sidrobe 21.9 km | Bois du Chapitre 29.8 km |
pembangkit listrik Nuklir
Centrale nucléaire de Golfech 135.5 km |
Halaman Laprade
Pranala langsung | |
---|---|
DB-City.com | Laprade /5 (2024-04-19 14:52:01) |