Administrasi Stara Gradiška
Kode pos Stara Gradiška | 35435 |
---|---|
Walikota Stara Gradiška | Velimir Paušić |
Info kontak Stara Gradiška
Alamat pos Stara Gradiška | Trg hrvatskih branitelja 1 35435 Stara Gradiška Hrvatska |
---|---|
Telepon Stara Gradiška | 035/374 051 Mancanegara: +385 35/374 051 |
Faks Stara Gradiška | 035/374 051 Mancanegara: +385 35/374 051 |
Surat elektronik Stara Gradiška | [email protected] |
Situs Stara Gradiška | Tidak tersedia |
Demografi Stara Gradiška
Jumlah penduduk Stara Gradiška | 1.717 penduduk |
---|
Geografi Stara Gradiška
Koordinat Geografis Stara Gradiška | Garis lintang: 45.1483, Garis bujur: 17.2433 45° 8′ 54″ Utara, 17° 14′ 36″ Timur |
---|---|
Ketinggian Stara Gradiška | 90 m |
Iklim Stara Gradiška | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Stara Gradiška
Peta dan rencana Stara Gradiška
kota-kota dan desa-desa terdekat Stara Gradiška
![]() | Dragalić 11.5 km | Gornji Bogićevci 12.2 km |
Okučani 12.9 km | Vrbje 14.4 km | Nova Gradiška 16.3 km |
Cernik 18.5 km | Rešetari 18.9 km |
Zona Stara Gradiška
Waktu lokal Stara Gradiška | |
---|---|
Zona waktu Stara Gradiška | UTC +1:00 (Europe/Zagreb) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Stara Gradiška
Matahari terbit dan terbenam Stara Gradiška
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
3 Mei | 05:36 - 12:47 - 19:59 | 05:03 - 20:32 | 04:22 - 21:12 | 03:36 - 21:58 |
4 Mei | 05:35 - 12:47 - 20:00 | 05:02 - 20:33 | 04:21 - 21:14 | 03:34 - 22:00 |
5 Mei | 05:33 - 12:47 - 20:01 | 05:00 - 20:34 | 04:19 - 21:16 | 03:32 - 22:02 |
6 Mei | 05:32 - 12:47 - 20:03 | 04:59 - 20:36 | 04:17 - 21:17 | 03:30 - 22:04 |
7 Mei | 05:30 - 12:47 - 20:04 | 04:57 - 20:37 | 04:15 - 21:19 | 03:28 - 22:07 |
8 Mei | 05:29 - 12:47 - 20:05 | 04:56 - 20:38 | 04:14 - 21:20 | 03:25 - 22:09 |
9 Mei | 05:28 - 12:47 - 20:06 | 04:54 - 20:40 | 04:12 - 21:22 | 03:23 - 22:11 |
Hotel Stara Gradiška
![]() | B&B Babić Novska Novska Just a 2-minute drive from the Novska motorway exit, B&B Babić offers rooms with a TV and access to a shared kitchen and shared balcony. The property is about 2 km from the centre of Novska. Reception desk is attended 24 hours a day... pandangan yang lebih | dari € 50 |
![]() | Eco Village Ekoetno Selo Strug Krapje Enjoying a peaceful surrounding of unspoilt nature with various indigenous animals, Eco Village Ekoetno Selo Strug offers rustically decorated accommodation right next to the southern entrance to Lonjsko Polje Nature Park... pandangan yang lebih | |
![]() | Zdjelarevic Hotel & Winery Brodski Stupnik Hotel Vinarija Zdjelarević is located in the picturesque wine-growing village of Brodski Stupnik in the very heart of Slavonia. The property features an on-site restaurant and offers free Wi-Fi, free parking and a welcome drink... pandangan yang lebih | dari € 48 |
![]() | Ethno Village Stara Lonja Lonja Decorated with traditional wooden furniture and oak wood floors, the apartments at Ethno Village Stara Lonja feature LCD cable TV and well equipped kitchenette facilities... pandangan yang lebih | dari € 44 |
![]() | Rooms Vendi Daruvar Rooms Vendi is set in the centre of Daruvar, 500 metres from Daruvarske Toplice. The property offers air-conditioned rooms with satellite TV. Each room comes with a small library with books in different languages... pandangan yang lebih | dari € 16 |
Hotel Lainnya » |
Terdekat Stara Gradiška
Ciglanske Grede 2 km | Grmovi 2.2 km | Šešovi 2.5 km |
Utvaj 2.7 km | Blata 4.3 km | Južni Prašnik 4.6 km |
Leskovača 5.3 km | Krčići 5.4 km | Gornje Grede 5.6 km |
Kruška 6.2 km | Prašnik 6.5 km | Bok Mačkovački 6.5 km |
Jovci 6.8 km | Podložje 6.9 km | Prodorska Greda 7.3 km |
Široki Put 7.3 km | Sjeverni Prašnik 7.4 km | Visoka Greda 7.4 km |
Bukova Greda 7.4 km | Iva 7.7 km | Crišnjevi 8.2 km |
Ukosi 8.4 km | Ječmište 8.5 km | Skočinci 8.6 km |
Jelaške Livade 8.7 km | Seča 8.8 km | Jezero 8.8 km |
Donje Brdo 8.8 km | Gornje Brdo 8.9 km | Suša 9 km |
Halaman Stara Gradiška
Pranala langsung | |
---|---|
DB-City.com | Stara Gradiška /5 (2010-05-28 01:00:00) |