Administrasi Cúcuta
Kode Cúcuta | 54001 |
---|---|
Kode pos Cúcuta | 540018 |
Walikota Cúcuta | Cesar Omar Rojas Ayala |
Info kontak Cúcuta
Alamat pos Cúcuta | Calle 11 No. 5-49 540001 Cúcuta Colombia |
---|---|
Telepon Cúcuta | 7583 3939 Mancanegara: +57 7583 3939 |
Faks Cúcuta | 7571 8895 Mancanegara: +57 7571 8895 |
Surat elektronik Cúcuta | [email protected] |
Situs Cúcuta | cucuta-nortedesantander.gov.co |
Informasi lainnya | Municipios de Colombia : Cúcuta |
Demografi Cúcuta
Jumlah penduduk Cúcuta | 585.543 penduduk |
---|---|
Kepadatan Penduduk Cúcuta | 533,3 /km² |
Geografi Cúcuta
Koordinat Geografis Cúcuta | Garis lintang: 7.9, Garis bujur: -72.5 7° 54′ 0″ Utara, 72° 30′ 0″ Barat |
---|---|
Luas Cúcuta | 109.800 hektar 1.098,00 km² |
Ketinggian Cúcuta | 297 m |
Iklim Cúcuta | Sabana (Klasifikasi iklim Köppen: Aw) |
Jarak Cúcuta
Bogotá 406 km | Medellín 387 km | Cali 668 km |
Barranquilla 426 km | Cartagena de Indias 431 km | Ibagué 489 km |
Bucaramanga 111 km terdekat | San Juan de Pasto 914 km | Soledad 417 km |
Pereira 493 km | Santa Marta 415 km | Soacha 415 km |
Peta dan rencana Cúcuta
kota-kota dan desa-desa terdekat Cúcuta
![]() | Los Patios 7.3 km | Villa del Rosario 8.3 km |
![]() | El Zulia 11.6 km | San Cayetano 14.8 km |
Twin towns, Sister cities Cúcuta
Zona Cúcuta
Waktu lokal Cúcuta | |
---|---|
Zona waktu Cúcuta | UTC -5:00 (America/Bogota) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Cúcuta
Matahari terbit dan terbenam Cúcuta
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
30 April | 12:35 - 18:47 - 00:59 | 12:13 - 01:20 | 11:48 - 01:46 | 11:22 - 02:11 |
1 Mei | 12:34 - 18:47 - 00:59 | 12:13 - 01:20 | 11:47 - 01:46 | 11:22 - 02:11 |
2 Mei | 12:34 - 18:46 - 00:59 | 12:12 - 01:21 | 11:47 - 01:46 | 11:21 - 02:11 |
3 Mei | 12:34 - 18:46 - 00:59 | 12:12 - 01:21 | 11:47 - 01:46 | 11:21 - 02:12 |
4 Mei | 12:33 - 18:46 - 00:59 | 12:12 - 01:21 | 11:46 - 01:46 | 11:21 - 02:12 |
5 Mei | 12:33 - 18:46 - 00:59 | 12:11 - 01:21 | 11:46 - 01:46 | 11:20 - 02:12 |
6 Mei | 12:33 - 18:46 - 00:59 | 12:11 - 01:21 | 11:46 - 01:47 | 11:20 - 02:12 |
Hotel Cúcuta
![]() | Hotel Arizona Suites Cúcuta Featuring a swimming pool, spa and a sauna, Hotel Arizona Suites offers rooms with air conditioning and free Wi-Fi in central Cucuta. Breakfast is provided and there is a restaurant. Julio Perez Ferrer library is 2 km away... pandangan yang lebih | |
![]() | Hotel Tonchalá Cúcuta Hotel Tonchala is situated in the commercial and financial area of Cucuta, just 7 km from the border with Venezuela. It offers a large outdoor swimming pool and free Wi-Fi. Rooms feature a contemporary design and are functional decorated... pandangan yang lebih | |
![]() | Atlantis Plaza Hotel Cúcuta Boasting an indoor swimming pool and spa facilities, Atlantis Plaza offers rooms with free Wi-Fi in Cúcuta. A daily Colombian breakfast with eggs, croissants and arepas is offered... pandangan yang lebih | |
![]() | Hotel Casino Internacional Cúcuta An outdoor swimming pool, a sauna room and gym facilities can be enjoyed at Casino Internacional in Cúcuta. Guests are greeted with a welcome cocktail. Wi-Fi is free and Ventura Mall is right in front of the hotel... pandangan yang lebih | |
![]() | Lord Hotel Cúcuta Cúcuta Only a 15-minute walk from Cucuta Water Park, Lord Hotel Cúcuta offers air conditioned rooms with free Wi-Fi and satellite TV. A panoramic restaurant is featured, and breakfast and free parking are provided... pandangan yang lebih | |
Hotel Lainnya » |
Terdekat Cúcuta
Estación Cúcuta 0 km | Cerro Tasajera 15.6 km | Cerro Tasajero 15.6 km |
Cerro Mataburro 15.9 km | Maporal 16 km | La Casita 16.5 km |
Loma La Motilona 19.8 km | Pinzón 20.8 km | Loma de Araque 21.8 km |
Cerro Reina 26.6 km | Loma de Astillero 27.1 km | Hacienda Puerto España 27.7 km |
El Zumbador 28.1 km | Páramo Zumbador 28.1 km | Cordillera del Aguardiente 28.9 km |
Alto de la Concepción 29.1 km | Alto de La Concepción 29.1 km |
Halaman Cúcuta
Pranala langsung | |
---|---|
DB-City.com | Cúcuta /5 (2021-04-08 13:00:42) |