Administrasi Coswig
Kode Coswig | 14627010 |
---|---|
Kode pos Coswig | 01640 |
Walikota Coswig | Frank Neupold |
Info kontak Coswig
Alamat pos Coswig | Karrasstr. 2 01640 Coswig Deutschland |
---|---|
Telepon Coswig | 03523 660 Mancanegara: +49 3523 660 |
Faks Coswig | 03523 75506 Mancanegara: +49 3523 75506 |
Surat elektronik Coswig | [email protected] |
Situs Coswig | www.coswig.de |
Informasi lainnya | Städte und Gemeinden in Deutschland : Coswig |
Demografi Coswig
Jumlah penduduk Coswig | 21.297 penduduk |
---|---|
Kepadatan Penduduk Coswig | 823,9 /km² |
Geografi Coswig
Koordinat Geografis Coswig | Garis lintang: 51.1333, Garis bujur: 13.5833 51° 7′ 60″ Utara, 13° 34′ 60″ Timur |
---|---|
Luas Coswig | 2.585 hektar 25,85 km² |
Ketinggian Coswig | 118 m |
Iklim Coswig | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Coswig
Peta dan rencana Coswig
kota-kota dan desa-desa terdekat Coswig
Weinböhla 3.9 km | Niederau 5.5 km | Radebeul 6.1 km |
Klipphausen 6.6 km | Moritzburg 7.6 km | Meißen 8.1 km |
Wilsdruff 9.6 km | Diera-Zehren 12.8 km | Ebersbach 13.1 km |
Triebischtal 13.2 km | Radeburg 13.3 km | Freital 13.8 km |
Zona Coswig
Waktu lokal Coswig | |
---|---|
Zona waktu Coswig | UTC +1:00 (Europe/Berlin) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Coswig
Matahari terbit dan terbenam Coswig
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
28 April | 05:43 - 13:03 - 20:22 | 05:06 - 21:00 | 04:18 - 21:47 | 03:20 - 22:45 |
29 April | 05:41 - 13:02 - 20:24 | 05:04 - 21:01 | 04:15 - 21:50 | 03:17 - 22:48 |
30 April | 05:39 - 13:02 - 20:26 | 05:02 - 21:03 | 04:13 - 21:52 | 03:14 - 22:51 |
1 Mei | 05:37 - 13:02 - 20:27 | 04:59 - 21:05 | 04:10 - 21:54 | 03:10 - 22:54 |
2 Mei | 05:35 - 13:02 - 20:29 | 04:57 - 21:07 | 04:08 - 21:56 | 03:07 - 22:58 |
3 Mei | 05:34 - 13:02 - 20:30 | 04:55 - 21:09 | 04:06 - 21:58 | 03:03 - 23:01 |
4 Mei | 05:32 - 13:02 - 20:32 | 04:53 - 21:10 | 04:03 - 22:01 | 03:00 - 23:04 |
Hotel Coswig
![]() | Alt Coswigerhof Coswig This hotel offers individually furnished rooms with satellite TV and a private bathroom. Wi-Fi internet is available in all areas via hotspot. The hotel is in the centre of Coswig. The Alt Coswigerhof is in a historic farm house... pandangan yang lebih | dari € 49 |
![]() | Historische Spitzgrundmühle Coswig Quietly located in the town of Coswig, this family-run hotel is set in a 450 year old building. Historische Spitzgrundmühle features free Wi-Fi, a terrace, and an elevator... pandangan yang lebih | dari € 50 |
![]() | Gasthaus Boselblick Sörnewitz This family-run guest house is located in Sörnewitz, at the foot of the Bosel Mountain. Gasthaus Boselblick offers a rustic-style restaurant and a large beer garden facing the River Elbe... pandangan yang lebih | dari € 25 |
![]() | Wilhelmsburg Dresden-Niederwartha Coswig Wilhelmsburg Dresden-Niederwartha is situated in Coswig, a 20-minute drive from Dresden city centre. This homestay offers a garden... pandangan yang lebih | dari € 39 |
![]() | West Hotel an der Sächsischen Weinstrasse Radebeul Situated along the famous Saxon Wine Route, this hotel in Radebeul is just 1.5 km from the banks of the Elbe River. Features include free entrance to the sauna, solarium and fitness centre in the neighbouring building... pandangan yang lebih | dari € 49 |
Hotel Lainnya » |
Terdekat Coswig
Lößnitz 0 km | Spitz-Berg 1.6 km | Lauben-Berg 2.2 km |
Friedewald 3.1 km | Gut Scharfenberg 4 km | Kätzen-Berg 4.4 km |
Gohl-Berg 4.4 km | Försterei Kreyern 5.1 km | Neuer Anbau 5.3 km |
Galgen-Berg 5.6 km | Vorwerk Nassau 6 km | Langer Berg 6 km |
Roitzschberg 7.3 km | Kneipe 7.3 km | Pfaffen-Berg 7.4 km |
Kockels-Berg 7.5 km | Heyde-Berg 7.6 km | Pinkert 7.8 km |
Narrenköpfchen 7.8 km | Stein Berg 7.9 km | Schloß Moritzburg 7.9 km |
Sand-Berge 7.9 km | Wetterberge 8.2 km | Hirsch-Berg 8.3 km |
Waldfriedhof 9 km | Bocks-Berg 9 km | Kirch-Berg 9.2 km |
Hegels-Berg 9.4 km | Steinberge 9.4 km | Schönbergshäuser 9.4 km |
Halaman Coswig
Pranala langsung | |
---|---|
DB-City.com | Coswig /5 (2018-01-01 01:00:00) |