Administrasi Jonsdorf
Kode Jonsdorf | 14626210 |
---|---|
Kode pos Jonsdorf | 02796 |
Walikota Jonsdorf | Horst Zimmermann |
Info kontak Jonsdorf
Alamat pos Jonsdorf | Oberer Viebig 2a 02785 Olbersdorf Deutschland |
---|---|
Telepon Jonsdorf | 03584 48100 Mancanegara: +49 3584 48100 |
Faks Jonsdorf | 03584 481020 Mancanegara: +49 3584 481020 |
Surat elektronik Jonsdorf | [email protected] |
Situs Jonsdorf | www.jonsdorf.de |
Informasi lainnya | Städte und Gemeinden in Deutschland : Jonsdorf |
Demografi Jonsdorf
Jumlah penduduk Jonsdorf | 1.768 penduduk |
---|---|
Kepadatan Penduduk Jonsdorf | 194,7 /km² |
Geografi Jonsdorf
Koordinat Geografis Jonsdorf | Garis lintang: 50.8528, Garis bujur: 14.7028 50° 51′ 10″ Utara, 14° 42′ 10″ Timur |
---|---|
Luas Jonsdorf | 908 hektar 9,08 km² |
Ketinggian Jonsdorf | 549 m |
Iklim Jonsdorf | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Jonsdorf
Peta dan rencana Jonsdorf
kota-kota dan desa-desa terdekat Jonsdorf
![]() | Oybin 3 km | Olbersdorf 4.7 km |
Bertsdorf-Hörnitz 4.9 km | Großschönau 5.6 km | Hainewalde 5.9 km |
![]() | ![]() | ![]() |
Mittelherwigsdorf 8.3 km | Zittau 8.8 km | ![]() |
Zona Jonsdorf
Waktu lokal Jonsdorf | |
---|---|
Zona waktu Jonsdorf | UTC +1:00 (Europe/Berlin) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Jonsdorf
Matahari terbit dan terbenam Jonsdorf
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
24 Mei | 04:59 - 12:58 - 20:56 | 04:17 - 21:38 | 03:17 - 22:38 | 01:27 - 00:28 |
25 Mei | 04:58 - 12:58 - 20:57 | 04:16 - 21:40 | 03:15 - 22:40 | 01:16 - 00:40 |
26 Mei | 04:57 - 12:58 - 20:58 | 04:14 - 21:41 | 03:13 - 22:42 | 01:00 - 01:00 |
27 Mei | 04:56 - 12:58 - 20:59 | 04:13 - 21:43 | 03:12 - 22:44 | 01:00 - 01:00 |
28 Mei | 04:55 - 12:58 - 21:01 | 04:12 - 21:44 | 03:10 - 22:46 | 01:00 - 01:00 |
29 Mei | 04:54 - 12:58 - 21:02 | 04:11 - 21:45 | 03:08 - 22:48 | 01:00 - 01:00 |
30 Mei | 04:54 - 12:58 - 21:03 | 04:10 - 21:47 | 03:07 - 22:50 | 01:00 - 01:00 |
Hotel Jonsdorf
![]() | Dammschenke Gasthof & Hotel Kurort Jonsdorf The Dammschenke provides country-style rooms, a traditional restaurant and a sauna area. It is located in the spa town of Jonsdorf, just a 10-minute drive from the Czech border... pandangan yang lebih | dari € 52 |
![]() | Gerda Kurort Jonsdorf Literally within a stone's throw of the Czech Republic and Poland lies the resort of Jonsdorf in the most southeastern part of the province of Sachsen... pandangan yang lebih | dari € 51 |
![]() | Pension Immergrün Kurort Jonsdorf Dating back to 1777, the cottage-style Pension Immergrün is one of the oldest buildings in Jonsdorf. This guest house features a large sun terrace overlooking a garden and free WiFi... pandangan yang lebih | dari € 38 |
![]() | Ferienwohnung Familie Petschel Kurort Jonsdorf The family-run Ferienwohnung Familie Petschel is located in Jonsdorf, on the Czech border. It offers free Wi-Fi, a sun terrace, barbecue facilities and is surrounded by the scenic Zittau Mountains... pandangan yang lebih | dari € 45 |
![]() | Wanderhotel Sonnebergbaude Waltersdorf This family-run hotel on the Czech border is an ideal base for hiking and cycling tours in the Grossschönau region. It offers bright rooms and a regional restaurant with terrace... pandangan yang lebih | dari € 45 |
Hotel Lainnya » |
Terdekat Jonsdorf
Zittauer Gebirge 0.7 km | Poche-Berg 1.6 km | Johannis-Stein 2.4 km |
Weißer Stein 2.6 km | Oybin 3 km | Ameisen-Berg 3.3 km |
Roscher-Berg 3.5 km | Brand-Hügel 4 km | Töpfer 4 km |
Schießhaus 4 km | Breite-Berg 4.4 km | Zigeuner-Berg 4.5 km |
Louisenhöhe 4.5 km | Zittauer Stadtwald 4.5 km | Hochwald 4.6 km |
Bahnhof Olbersdorf-Niederdorf 5 km | Butter-Hübel 5.4 km | Koitsche 5.7 km |
Bethlehemstift 5.9 km | Vorwerk Kaltenstein 5.9 km | Heide-Berg 5.9 km |
Vierhäuser 6.4 km | Finkenhübel 6.6 km | Watzdorfheim 6.9 km |
Scheiben-Berg 6.9 km | Straß-Berg 7.2 km | Wiede-Berg 7.2 km |
Linde-Berg 7.4 km | Spitz-Berg 7.4 km | Bahnhof Zittau Vorstadt 7.4 km |
Halaman Jonsdorf
Pranala langsung | |
---|---|
DB-City.com | Jonsdorf /5 (2018-01-01 01:00:00) |