Administrasi Nauen
Kode Nauen | 12063208 |
---|---|
Kode pos Nauen | 14641 |
Walikota Nauen | Detlef Fleischmann |
Info kontak Nauen
Alamat pos Nauen | Rathausplatz 1 14641 Nauen Deutschland |
---|---|
Telepon Nauen | 03321 4080 Mancanegara: +49 3321 4080 |
Faks Nauen | 03321 408216 Mancanegara: +49 3321 408216 |
Surat elektronik Nauen | [email protected] |
Situs Nauen | www.nauen.de |
Informasi lainnya | Städte und Gemeinden in Deutschland : Nauen |
Demografi Nauen
Jumlah penduduk Nauen | 16.684 penduduk |
---|---|
Kepadatan Penduduk Nauen | 62,7 /km² |
Geografi Nauen
Koordinat Geografis Nauen | Garis lintang: 52.6, Garis bujur: 12.8831 52° 36′ 0″ Utara, 12° 52′ 59″ Timur |
---|---|
Luas Nauen | 26.614 hektar 266,14 km² |
Ketinggian Nauen | 35 m |
Iklim Nauen | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Nauen
Peta dan rencana Nauen
kota-kota dan desa-desa terdekat Nauen
Wustermark 7.2 km | Brieselang 8.1 km | Retzow 12.9 km |
Dallgow-Döberitz 13.5 km | Paulinenaue 14.6 km | Päwesin 14.6 km |
Ketzin/Havel 14.7 km | Falkensee 14.9 km | Pessin 15.6 km |
Schönwalde-Glien 17 km | Roskow 18 km | Märkisch Luch 18.4 km |
Twin towns, Sister cities Nauen
Zona Nauen
Waktu lokal Nauen | |
---|---|
Zona waktu Nauen | UTC +1:00 (Europe/Berlin) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Nauen
Matahari terbit dan terbenam Nauen
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
19 April | 06:00 - 13:07 - 20:14 | 05:23 - 20:51 | 04:36 - 21:38 | 03:41 - 22:33 |
20 April | 05:58 - 13:07 - 20:16 | 05:21 - 20:53 | 04:34 - 21:40 | 03:38 - 22:36 |
21 April | 05:56 - 13:07 - 20:17 | 05:18 - 20:55 | 04:31 - 21:42 | 03:35 - 22:39 |
22 April | 05:54 - 13:06 - 20:19 | 05:16 - 20:57 | 04:28 - 21:45 | 03:31 - 22:42 |
23 April | 05:52 - 13:06 - 20:21 | 05:14 - 20:59 | 04:25 - 21:47 | 03:27 - 22:45 |
24 April | 05:50 - 13:06 - 20:23 | 05:12 - 21:01 | 04:23 - 21:49 | 03:24 - 22:48 |
25 April | 05:47 - 13:06 - 20:24 | 05:09 - 21:03 | 04:20 - 21:52 | 03:20 - 22:52 |
Hotel Nauen
![]() | Landhaus Ribbeck Ribbeck Set in a historic building, this guest house enjoys a peaceful location in the village of Ribbeck. It offers an on-site art gallery, Mediterranean-style restaurant and spacious accommodation with free Wi-Fi... pandangan yang lebih | dari € 65 |
![]() | Landhotel zum Baggernpuhl Wachow This 3-star-superior hotel in Wachow is just 2.5 km from Lake Riewendsee and 40 km from Potsdam. It offers free Wi-Fi in the business centre and a sauna area... pandangan yang lebih | dari € 44 |
![]() | Hotel Helenenhof Tietzow This 3-star Superior hotel offers classic accommodation in a historic building, free parking and award-winning cuisine. It is located in Tietzow, surrounded by the Havelland countryside... pandangan yang lebih | dari € 67 |
![]() | Burgschlösschen Brieselang Brieselang Peacefully located in Brieselang in the Brandenburg Havelland district, this country-style design hotel features unique décor and free Wi-Fi. Burgschlösschen Brieselang is 25 km away from Berlin... pandangan yang lebih | dari € 89 |
![]() | Marienhof Ribbeck Ribbeck Set on a working farm, Marienhof Ribbeck offers a large garden with a terrace and outdoor dining area. The guest house is located in Ribbeck... pandangan yang lebih | dari € 35 |
Hotel Lainnya » |
Terdekat Nauen
Taubenhorst 3.9 km | Luch-Berge 3.9 km | Schall-Berge 3.9 km |
Bahnhof Neugarten 4.8 km | Klinke Berge 4.9 km | Neukammerfeld 4.9 km |
Vorwerk Bredow 5.4 km | Stolpshof 5.4 km | Kleines Teufelsbruch 5.6 km |
Vorwerk Jäglitz 5.7 km | Arens-Berg 5.7 km | Bredower Luch 6 km |
See-Berge 6 km | Rolandshorst 6.5 km | Nauener Stadtforst 6.8 km |
Knüppel-Berge 7 km | Kienberger Wiesen 7.4 km | Bahnhof Bergerdamm 7.5 km |
Gut Etzin 7.5 km | Luchvorwerk 7.7 km | Försterei Jäglitz 7.8 km |
Försterei Bredow 8.1 km | Thyrow-Berg 8.5 km | Stell-Berg 8.7 km |
Bahnhof Groß Behnitz 8.7 km | Bütenheide 8.9 km | Brieselang 9 km |
Hohens-Berg 9.3 km | Vorwerk Weinberg 9.3 km | Petersberge 9.4 km |
Halaman Nauen
Pranala langsung | |
---|---|
DB-City.com | Nauen /5 (2018-01-01 01:00:00) |