Administrasi Tanguá
Kode Tanguá (IBGE) | 3305752 |
---|---|
Kode pos Tanguá | 24890 |
Walikota Tanguá | VALBER LUIZ MARCELO DE CARVALHO |
Info kontak Tanguá
Alamat pos Tanguá | Rua Vereador Manoel de Macedo, 680 TANGUÁ - RJ, 24890-000 Brasil |
---|---|
Telepon Tanguá | (21) 3749-1123 Mancanegara: +55 21 3749-1123 |
Surat elektronik Tanguá | [email protected] |
Situs Tanguá | www.tangua.rj.gov.br |
Informasi lainnya | Cidade Brasil : Tanguá |
Demografi Tanguá
Jumlah penduduk Tanguá | 34.309 penduduk |
---|---|
Kepadatan Penduduk Tanguá | 235,8 /km² |
Geografi Tanguá
Koordinat Geografis Tanguá | Garis lintang: -22.7321, Garis bujur: -42.7125 22° 43′ 56″ Selatan, 42° 42′ 45″ Barat |
---|---|
Luas Tanguá | 14.550 hektar 145,50 km² |
Ketinggian Tanguá | 38 m |
Iklim Tanguá | Sabana (Klasifikasi iklim Köppen: Aw) |
Jarak Tanguá
São Paulo 412 km | Rio de Janeiro 54 km terdekat | Brasília 948 km |
Salvador 1174 km | Fortaleza 2164 km | Belo Horizonte 349 km |
Manaus 2874 km | Curitiba 731 km | Recife 1836 km |
Goiânia 961 km | Belém 2450 km | Porto Alegre 1174 km |
Peta dan rencana Tanguá
kota-kota dan desa-desa terdekat Tanguá
Rio Bonito 9.3 km | Itaboraí 15.1 km |
Zona Tanguá
Waktu lokal Tanguá | |
---|---|
Zona waktu Tanguá | UTC -3:00 (America/Sao_Paulo) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Tanguá
Matahari terbit dan terbenam Tanguá
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
2 Mei | 11:10 - 16:47 - 22:24 | 10:47 - 22:48 | 10:20 - 23:14 | 09:54 - 23:41 |
3 Mei | 11:11 - 16:47 - 22:24 | 10:47 - 22:47 | 10:21 - 23:14 | 09:54 - 23:40 |
4 Mei | 11:11 - 16:47 - 22:23 | 10:48 - 22:46 | 10:21 - 23:13 | 09:55 - 23:40 |
5 Mei | 11:12 - 16:47 - 22:22 | 10:48 - 22:46 | 10:21 - 23:13 | 09:55 - 23:39 |
6 Mei | 11:12 - 16:47 - 22:22 | 10:49 - 22:45 | 10:22 - 23:12 | 09:55 - 23:39 |
7 Mei | 11:12 - 16:47 - 22:21 | 10:49 - 22:45 | 10:22 - 23:12 | 09:56 - 23:38 |
8 Mei | 11:13 - 16:47 - 22:21 | 10:49 - 22:44 | 10:23 - 23:11 | 09:56 - 23:38 |
Hotel Tanguá
![]() | Pousada Refugio do Lobo Papucaia Surrounded by stunning nature and boasting an outdoor pool with a sun terrace, Pousada Refugio do Lobo is located in Papucaia. Simply styled, rooms at Refugio do Lobo provide a TV, a fan and a minibar. Private bathrooms also come with a shower... pandangan yang lebih | dari R$ 100 |
![]() | Pousada Baiuca Papucaia Located near the centre of Papucaia, 2 km from Macacu River waterfalls, Pousada Baiuca is surrounded by a green garden and offers an outdoor pool, an on-site bar and free Wi-Fi. Free parking is provided on site... pandangan yang lebih | dari R$ 130 |
![]() | Pousada San Mariz Papucaia Located 300 metres from the Papucaia Centre, Pousada San Mariz offers free Wi-Fi, a buffet breakfast and a swimming pool. It features an outdoor lounge area, a bar and a barbecue facility... pandangan yang lebih | dari R$ 85 |
![]() | Pousada Sambaetiba Itaboraí Featuring an outdoor pool, bar and free Wi-Fi, Sambaetiba sits within Itaborai’s natural surroundings. The restaurant provides buffet breakfast and room service. The air-conditioned rooms feature a satellite TV, minibar and private bathroom... pandangan yang lebih | dari R$ 168 |
![]() | Hotel Caminho do Petroleo Escurial With a poll surrounded by palm trees, Hotel Caminho do Petróleo is a cosy property with free Wi-Fi, set in a beautiful building. Other facilities include laundry services, a bar and room service. Parking is also free... pandangan yang lebih | dari R$ 208 |
Hotel Lainnya » |
Terdekat Tanguá
Serra das Lavras 8.7 km | Duque 9 km | Papucaia 13 km |
Serra de Urucanga 13.3 km | Sambê 20.4 km | Serra do Quebra-Côcos 22.2 km |
Morro dos Pregos 22.4 km | Serra da Boa Esperança 23.8 km | Serra do Catimba 24.5 km |
Ponta da Ponta Negra 26.1 km | Ponta Negra 26.1 km | Fazenda Subaio 26.9 km |
Fazenda Boa Sorte 27.6 km | Fazenda Santa Fé 28 km | Olaria 28.3 km |
Sernambitiba 28.3 km | Serra de Santana 29 km | Fazenda Verochi 29.6 km |
Morro do Pico 30 km |
Halaman Tanguá
Pranala langsung | |
---|---|
DB-City.com | Tanguá /5 (2021-04-08 13:12:18) |