Administrasi Fairborn
Kode Fairborn (FIPS) | 3925914 |
---|---|
Kode pos Fairborn | 45324 |
Walikota Fairborn | Thomas H. Nagel |
Info kontak Fairborn
Alamat pos Fairborn | 44 W HEBBLE AVE FAIRBORN OH 45324 United States |
---|---|
Telepon Fairborn | ()937) 754-3030 Mancanegara: +1 937-754-3030 |
Surat elektronik Fairborn | [email protected] |
Situs Fairborn | ci.fairborn.oh.us |
Informasi lainnya | Cities and Towns in the United States : Fairborn |
Demografi Fairborn
Jumlah penduduk Fairborn | 32.352 penduduk |
---|---|
Kepadatan Penduduk Fairborn | 948,5 /km² |
Geografi Fairborn
Koordinat Geografis Fairborn | Garis lintang: 39.7953, Garis bujur: -84.0113 39° 47′ 43″ Utara, 84° 0′ 41″ Barat |
---|---|
Luas Fairborn | 3.411 hektar 34,11 km² |
Ketinggian Fairborn | 256 m |
Iklim Fairborn | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Fairborn
New York 861 km | Los Angeles 3109 km | Chicago 384 km |
Houston 1522 km | Philadelphia 758 km | Phoenix 2589 km |
San Antonio 1754 km | San Diego 3052 km | Dallas 1382 km |
San Jose 3279 km | Jacksonville 1074 km | Indianapolis 183 km terdekat |
Peta dan rencana Fairborn
kota-kota dan desa-desa terdekat Fairborn
Beavercreek 8 km | Riverside 9.8 km | Yellow Springs 10 km |
Enon 10.3 km | Huber Heights 11.2 km | Xenia 13.8 km |
Donnelsville 14.6 km | Clifton 15.9 km | Oakwood 16.2 km |
Dayton 16.2 km | Kettering 16.2 km | New Carlisle 16.8 km |
Zona Fairborn
Waktu lokal Fairborn | |
---|---|
Zona waktu Fairborn | UTC -5:00 (America/New_York) Waktu musim panas UTC -4:00 Musim dingin UTC -5:00 |
Cuaca Fairborn
Matahari terbit dan terbenam Fairborn
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
25 April | 12:43 - 19:33 - 02:24 | 12:14 - 02:53 | 11:39 - 03:27 | 11:02 - 04:05 |
26 April | 12:42 - 19:33 - 02:25 | 12:13 - 02:54 | 11:38 - 03:29 | 11:01 - 04:06 |
27 April | 12:40 - 19:33 - 02:26 | 12:11 - 02:55 | 11:36 - 03:30 | 10:59 - 04:07 |
28 April | 12:39 - 19:33 - 02:27 | 12:10 - 02:56 | 11:35 - 03:31 | 10:57 - 04:09 |
29 April | 12:38 - 19:33 - 02:28 | 12:09 - 02:57 | 11:33 - 03:32 | 10:55 - 04:10 |
30 April | 12:36 - 19:33 - 02:29 | 12:07 - 02:58 | 11:32 - 03:34 | 10:54 - 04:12 |
1 Mei | 12:35 - 19:33 - 02:30 | 12:06 - 02:59 | 11:30 - 03:35 | 10:52 - 04:13 |
Hotel Fairborn
![]() | Baymont Inn & Suites - Wright Patterson Air Force Base Fairborn Baymont Inn & Suites is located at Exit 22 of Interstate 675, with easy access to Wright Patterson Air Force Base and Wright State University. The Baymont features a daily hot breakfast buffet and rooms with free Wi-Fi... pandangan yang lebih | dari $US 89 |
![]() | Red Roof Inn Dayton-Fairborn Nutter Center Fairborn Located in Fairborn, this Red Roof Inn is located on the Wright State University campus and is 2 miles from Dayton Aviation Heritage National Historical Park. The property offers free Wi-Fi... pandangan yang lebih | dari $US 45 |
![]() | Magnuson Hotel Fairborn Fairborn Situated at the edge of Wright-Patterson Air Force Base, this hotel is a 3-minute drive from Fairfield Park. It includes a daily continental breakfast and offers rooms with free Wi-Fi... pandangan yang lebih | dari $US 44 |
![]() | Fairborn Hotel and Inn Fairborn The Fairborn Hotel and Inn is located opposite the Wright-Patterson Air Force Base and is 15 miles from the James M Cox Dayton International Airport. Guests can swim in the outdoor pool and view the pool from the rooms... pandangan yang lebih | |
![]() | Hampton Inn Dayton/Fairborn Fairborn The University of Dayton is within a 10 mile drive from this hotel in Fairborn, Ohio. The hotel features an indoor pool and gym while guest rooms provide free Wi-Fi... pandangan yang lebih | dari $US 84 |
Hotel Lainnya » |
Terdekat Fairborn
Halaman Fairborn
Pranala langsung | |
---|---|
DB-City.com | Fairborn /5 (2018-01-01 01:00:00) |